<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Webinars</title>
	<atom:link href="http://nonprofitwebinars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitwebinars.com</link>
	<description>Free Training for Nonprofits</description>
	<lastBuildDate>Wed, 16 May 2012 19:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Building An Effective Marketing Communications Team</title>
		<link>http://nonprofitwebinars.com/past_webinars/building-an-effective-marketing-communications-team/</link>
		<comments>http://nonprofitwebinars.com/past_webinars/building-an-effective-marketing-communications-team/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:31 +0000</pubDate>
		<dc:creator>npwadmin</dc:creator>
				<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[Organizational and Professional Development]]></category>
		<category><![CDATA[Past Webinars]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michele Levy]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://nonprofitwebinars.com/?p=1977</guid>
		<description><![CDATA[The channels nonprofit organizations can use to engage their various audiences continue to proliferate&#8230;which is both a blessing and a curse. Drawing from her own experience building marketing communications functions, sometimes from scratch, Michele will deliver practical, actionable advice on how to build a team that can achieve your goals, while working within your organization&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nonprofitwebinars.com/wp-content/uploads/2011/09/Michele-Levy.jpg" width="240" />
		</p><p>The channels nonprofit organizations can use to engage their various audiences continue to proliferate&#8230;which is both a blessing and a curse. Drawing from her own experience building marketing communications functions, sometimes from scratch, Michele will deliver practical, actionable advice on how to build a team that can achieve your goals, while working within your organization&#8217;s resource realities.</p>
<h3>Takeaways:</h3>
<div class="shortcode-unorderedlist tick">
<ul>
<li>Understand the difference between a traditional communications function and an integrated marketing communications function&#8230;and know which your organization needs</li>
<li>Understand how to evaluate the skill set you need to meet your marketing communications goals</li>
<li>Discuss how to hire, redirect, etc. in order to get the best possible team</li>
<li>Learn how to build a culture of marketing across your entire organization</li>
</ul>
<p></div>
<br />
<div id="tabs-45" class="shortcode-tabs default"><ul class="tab_titles">
<li class="nav-tab"><a href="#tab-1">Slides</a></li>
<li class="nav-tab"><a href="#tab-2">Video</a></li>
<li class="nav-tab"><a href="#tab-3">Presenter</a></li>
</ul>
<br />
<div class="tab tab-slides"><iframe src="http://www.slideshare.net/slideshow/embed_code/12960542?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div><!--/.tab--><br />
<div class="tab tab-video">Thank you for your patience &#8211; Video content for this session will be available later in the week.</div><!--/.tab--><br />
<div class="tab tab-presenter"></p>
<table border="0">
<tbody>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2011/09/Michele-Levy.jpg" alt="Michele Levy" width="150" /><strong>Michele Levy</strong> considers herself a brand therapist for nonprofits, start-ups and what she refers to as “other entrepreneurial organizations.” With an approach that is equal parts energy, accessibility and common sense, Michele makes brand strategy and communications topics relevant and understandable for a range of participants. She has worked with a range of nonprofit and corporate clients, adeptly bridging the sectors and leveraging best practices from both. Her work includes research, brand strategy, message development, communications planning, and training.</p>
<p>She has spoken on branding to a variety of organizations, including Association of Fundraising Professionals, American Association of State and Local History, National Association of Independent Schools, and New England Museum Association. She is a valued trainer with Center for Women &amp; Enterprise, Interise and Social Innovators Forum. An honors graduate of Harvard College, Michele received her MBA from Boston University. </p>
</td>
</tr>
</tbody>
</table>
<p> </div><!--/.tab--> 
<div class="fix"></div><!--/.fix-->
</div><!--/.tabs--></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitwebinars.com/past_webinars/building-an-effective-marketing-communications-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning for Success</title>
		<link>http://nonprofitwebinars.com/past_webinars/strategic-planning-for-success/</link>
		<comments>http://nonprofitwebinars.com/past_webinars/strategic-planning-for-success/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:23 +0000</pubDate>
		<dc:creator>npwadmin</dc:creator>
				<category><![CDATA[Organizational and Professional Development]]></category>
		<category><![CDATA[Past Webinars]]></category>
		<category><![CDATA[Strategy and Planning]]></category>

		<guid isPermaLink="false">http://nonprofitwebinars.com/?p=1971</guid>
		<description><![CDATA[Are you looking for ways to propel your organization or department to the next level? This webinar will reveal the secrets to creating your own strategic planning roadmap to success. Certified Master Facilitator Michael Wilkinson will lead you to understand the components of a strategic plan and the role they play. He’ll then discuss choosing [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nonprofitwebinars.com/wp-content/uploads/2012/04/Michael-Wilkinson-e1337189491340.jpg" width="240" />
		</p><p>Are you looking for ways to propel your organization or department to the next level? This webinar will reveal the secrets to creating your own strategic planning roadmap to success. Certified Master Facilitator Michael Wilkinson will lead you to understand the components of a strategic plan and the role they play. He’ll then discuss choosing the right strategic planning process. By having the right process in place you’ll gain buy in from the group to help you put the plan into action. And finally we’ll show you how to choose the right facilitator – the plusses and minuses of having an internal person or a professional facilitator lead the session.</p>
<h3>Takeaways:</h3>
<div class="shortcode-unorderedlist tick"></p>
<ul>
<li>Understanding the Drivers Model, proven planning methodology</li>
<li>How to set measurable targets and decide priorities</li>
<li>The three phases of the strategic planning process</li>
</ul>
<p></div>

<div id="tabs-28" class="shortcode-tabs default"><ul class="tab_titles">
<li class="nav-tab"><a href="#tab-1">Slides</a></li>
<li class="nav-tab"><a href="#tab-2">Video</a></li>
<li class="nav-tab"><a href="#tab-3">Presenter</a></li>
</ul>
<br />
<div class="tab tab-slides"><iframe src="http://www.slideshare.net/slideshow/embed_code/12959366?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div><!--/.tab--><br />
<div class="tab tab-video">Thank you for your patience &#8211; Video content for this session will be available later.</div><!--/.tab--><br />
<div class="tab tab-presenter"></p>
<table border="0">
<tbody>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/04/Michael-Wilkinson.jpg" alt="Michael Wilkinson" width="150" /><strong>Michael Wilkinson</strong> is a Certified Master Facilitator™ and the founder and Managing Director of Leadership Strategies, Inc. His unique talent, skills and passion for facilitation form the core of the company&#8217;s mission, and are the reason for which he is much sought after as a facilitator, trainer and speaker. Michael is author of best-sellerThe Secrets of Facilitation, The Secrets to Masterful Meetings, and Buying Styles, and is one of the nation’s leaders in the facilitation industry. He is a board member of the National Institute for Facilitation and founder of The Facilitator Database. He has been awarded both the Certified Professional Facilitator™ and the Certified Master Facilitator™ designations for experience and demonstrated expertise in facilitation. In 2003 he was named Facilitator of the Year by the Southeast Association of Facilitators for contributions to the field.</p>
<p> Prior to Leadership Strategies, Michael spent eight years with the Information Technology Division of Ernst &amp; Young&#8217;s Management Consulting Group. He is also a Certified Data Processor, and was selected by the Governor of Georgia to serve for three terms on his twelve-member Information Technology Policy Council. Michael is a High Honors graduate of Dartmouth College with a B.A. in Mathematics and Social Sciences.</p>
<p>Michael&#8217;s results-producing techniques and energetic style drive the pulse of the company, and have won him clients from a wide range of public and private sector organizations. His client experience includes notable organizations such as The Coca Cola Company, Sears, Unisys, KPMG Peat Marwick, Storehouse Furniture, Georgia Pacific, the State of Missouri, the City of Atlanta, Families First, The American Cancer Society, United Way of America, and Centers for Disease Control. His work extends beyond domestic boundaries to include International assignments in Bangkok, Brisbane, Glasgow, Hamburg, Hong Kong, London, Milan, Singapore and Sydney.</p>
</td>
</tr>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/04/Leadership-Strategies.jpg" alt="Leadership Strategies" width="150" /><strong>Leadership Strategies</strong> has provided Fortune 500 companies, non-profit, government and other businesses with expert facilitation services and facilitation and leadership skills training since 1992. We believe facilitation is a powerful tool for helping people reach better decisions, often faster, with much higher levels of buy-in and commitment.</p>
<p>• Better decisions…because a diversity of views were openly shared and considered.</p>
<p>• Often faster…because the processes used promote productive and efficient communication. With much higher levels of buy-in and commitment…because those impacted by the decisions were involved in creating them.</p>
<p>We believe that…</p>
<p>•The more people in an organization who understand and are skilled at facilitation…</p>
<p>•And the more that facilitation is used in leading people, managing teams, creating strategy, developing products, running meetings, etc. …</p>
<p>•The more productive and effective an organization can be.</p>
</td>
</tr>
</tbody>
</table>
<p> </div><!--/.tab--> 
<div class="fix"></div><!--/.fix-->
</div><!--/.tabs-->
]]></content:encoded>
			<wfw:commentRss>http://nonprofitwebinars.com/past_webinars/strategic-planning-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most Out Of Facebook For Your Nonprofit</title>
		<link>http://nonprofitwebinars.com/past_webinars/getting-the-most-out-of-facebook-for-your-nonprofit/</link>
		<comments>http://nonprofitwebinars.com/past_webinars/getting-the-most-out-of-facebook-for-your-nonprofit/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:15 +0000</pubDate>
		<dc:creator>npwadmin</dc:creator>
				<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[Organizational and Professional Development]]></category>
		<category><![CDATA[Past Webinars]]></category>
		<category><![CDATA[Technology and Web]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[Darren Rankin]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[KarmaWell]]></category>
		<category><![CDATA[navigating]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://nonprofitwebinars.com/?p=1966</guid>
		<description><![CDATA[Navigating the social media landscape can be difficult for nonprofits. We will provide best practices for gaining followers and converting those followers to cause donors. Takeaways:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nonprofitwebinars.com/wp-content/uploads/2012/05/Darren-Rankin.jpg" width="240" />
		</p><p>Navigating the social media landscape can be difficult for nonprofits. We will provide best practices for gaining followers and converting those followers to cause donors.</p>
<h3>Takeaways:</h3>
<div class="shortcode-unorderedlist tick">
<ul>
<li>How to increase traffic to your page</li>
<li>How to gain followers for your cause</li>
<li>How to convert Facebook likes to actual cause supporters</li>
</ul>
<p></div>
<br />
<div id="tabs-11" class="shortcode-tabs default"><ul class="tab_titles">
<li class="nav-tab"><a href="#tab-1">Slides</a></li>
<li class="nav-tab"><a href="#tab-2">Video</a></li>
<li class="nav-tab"><a href="#tab-3">Presenter</a></li>
</ul>
<br />
<div class="tab tab-slides"><iframe src="http://www.slideshare.net/slideshow/embed_code/12945974?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div><!--/.tab--><br />
<div class="tab tab-video">Thank you for your patience &#8211; Video content for this session will be available later in the week.</div><!--/.tab--><br />
<div class="tab tab-presenter"></p>
<table border="0">
<tbody>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/05/Darren-Rankin.jpg" alt="Darren Rankin" width="150" />President/COO of KarmaWell, <strong>Darren Rankin</strong> oversees day-to-day operations &amp; growth, but more often than not, he just focuses on getting out of the way of KarmaWell’s first-class trio of start-up vet tech leads &amp; partnership manager.</p>
<p>Prior to founding KarmaWell, Darren Rankin spent 15 years as a sport marketing leader and innovator, growing existing accounts &amp; assets by resourcefully implementing innovative strategic alliances throughout the industry.</p>
<p>As a Vice President at IMG, Darren focused on both servicing and growing strategic accounts such as Kia &amp; the NBA or 24 Hour Fitness &amp; the Olympics and generating new revenue as a Business Development leader. At IMG Darren cultivated his success through working across multiple disciplines such as sponsorship development, activation, negotiations, sales strategy, brand development, partnership integration and social media.</p>
<p>Before joining IMG, Darren worked at BRC Group &amp; LeadDog Marketing. As Jr. Partner at BRC Group, Darren led operations for the sports marketing and events agency focused on the Hispanic and Youth markets for clients such as: Major League Soccer, Lowe’s Hardware and FIFA. At LeadDog, a sports marketing and event company in New York City, he worked on a number of projects, including managing sponsorship sales for the New York Sports Club Spring Promotion and co-managing the US Open SmashZone Fan Festival &amp; the Basketball Hall of Fame Grand Reopening Festival &amp; 2002 Inauguration Ceremony of Magic Johnson.</p>
</td>
</tr>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/05/KarmaWell.png" alt="KarmaWell" width="150" /><strong>KarmaWell</strong> was created to help Causes uncover &amp; put into motion a new source of year-round donations and supporter engagement. With a database of over 1.5 million nonprofits anyone can go to KarmaWell.com to activate their Causes no matter how big or small. You know what you care about: from your kid&#8217;s school, to the local animal shelter, to causes fighting Parkinson&#8217;s, to international nonprofit leaders Right to Play and PeacePlayers International &#8211; KarmaWell enables you to Shop &amp; Support all of them. It&#8217;s so easy to start! Just add your custom shopping app then shop the over 850 online KarmaWell retailers and % of each purchase is automatically donated back to your Causes. Whether you&#8217;re a Cause looking for new donations or you are one of the 85% of Americans who want to Shop &amp; Support, KarmaWell is the simple, seamless way to make a difference. You Shop + Our App = A Better World!… KarmaWell &#8211; Shopping Should Feel This Good!</p>
</td>
</tr>
</tbody>
</table>
<p> </div><!--/.tab--> 
<div class="fix"></div><!--/.fix-->
</div><!--/.tabs--></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitwebinars.com/past_webinars/getting-the-most-out-of-facebook-for-your-nonprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Out of the Muck and Back Into Your Mission</title>
		<link>http://nonprofitwebinars.com/past_webinars/how-to-get-out-of-the-muck-and-back-into-your-mission/</link>
		<comments>http://nonprofitwebinars.com/past_webinars/how-to-get-out-of-the-muck-and-back-into-your-mission/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:00:14 +0000</pubDate>
		<dc:creator>npwadmin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organizational and Professional Development]]></category>
		<category><![CDATA[Past Webinars]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bogged down]]></category>
		<category><![CDATA[Bullock Consulting]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compelling]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[involve]]></category>
		<category><![CDATA[Kirsten Bullock]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[muck]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[raise money]]></category>
		<category><![CDATA[reach out]]></category>
		<category><![CDATA[reconnect]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://nonprofitwebinars.com/?p=1949</guid>
		<description><![CDATA[Do you feel bogged down by the day-to-day routine? Do you feel that you could &#8211; and should be doing more to benefit for your community? Are you ready to reconnect with the things that first got you excited about the work that you&#8217;re doing &#8211; and raise the money you need for your cause? [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nonprofitwebinars.com/wp-content/uploads/2012/02/Kirsten-Bullock-e1336591025274.jpg" width="240" />
		</p><p>Do you feel bogged down by the day-to-day routine? Do you feel that you could &#8211; and should be doing more to benefit for your community? Are you ready to reconnect with the things that first got you excited about the work that you&#8217;re doing &#8211; and raise the money you need for your cause?</p>
<h3>Takeaways:</h3>
<div class="shortcode-unorderedlist tick">
<ul>
<li>Learn a process for you &#8211; and your board &#8211; to start moving forward again</li>
<li>Identify your compelling cause</li>
<li>Find creative ways to reach out and involve more people in your mission</li>
</ul>
<p></div>
<br />
<div id="tabs-87" class="shortcode-tabs default"><ul class="tab_titles">
<li class="nav-tab"><a href="#tab-1">Slides</a></li>
<li class="nav-tab"><a href="#tab-2">Video</a></li>
<li class="nav-tab"><a href="#tab-3">Presenter</a></li>
</ul>
<br />
<div class="tab tab-slides"><iframe src="http://www.slideshare.net/slideshow/embed_code/12869129?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div><!--/.tab--><br />
<div class="tab tab-video">Thank you for your patience &#8211; Video content for this session will be available later in the week.</div><!--/.tab--><br />
<div class="tab tab-presenter"></p>
<table border="0">
<tbody>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/02/Kirsten-Bullock.jpg" alt="Kirsten Bullock" width="150" /><strong>Kirsten Bullock</strong>, CFRE, MBA is a nonprofit coach who works with entrepreneurial nonprofit leaders to help them involve more people in their organizations and raise the money they need. She earned her designation as a Certified Fund Raising Executive in 2002.</p>
<p>Since 1995, Kirsten has worked with health care organizations, social service providers, national and local ministries, and international membership associations. These have included organizations such as AIDS Interfaith Ministries of Kentuckiana, Presbyterian Women National Offices, Community Health Centers, Inc. and the Institute of Internal Auditors Research Foundation.</p>
<p>Kirsten is currently serving as president of the Association for Fundraising Professionals Greater Louisville Chapter. She is an AFP Master Trainer and has presented for the Indiana Library Federation, Business First (Louisville), Kairos Prison Ministry International, Steward&#8217;s Staff and Boys and Girls Clubs of America. In addition, she compiles Kirsten&#8217;s Fundraising Headlines Blog, authors the Growing Your Donors blog and is a contributing blogger for SOFII (The Showcase of Fundraising Innovation and Inspiration).</p>
<p>Kirsten is a licensed fund raising consultant in Kentucky. She holds a Bachelor&#8217;s Degree in Social Work and a Master&#8217;s of Business Administration. When not working to equip and empower people in the nonprofit sector, Kirsten sculpts, is attempting to learn to speak Danish and enjoys living in the Highlands in Louisville, Kentucky with her husband Rob.</p>
</td>
</tr>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/02/Bullock-Consulting.jpg" alt="Bullock Consulting" width="150" /><strong>Bullock Consulting, Inc.</strong> was launched in 2008 with the goal of helping small and mid-sized nonprofits learn and adopt the strategies used by large organizations in a way that was authentic and achievable. This is accomplished primarily through coaching and training programs.</p>
</td>
</tr>
</tbody>
</table>
<p> </div><!--/.tab--> 
<div class="fix"></div><!--/.fix-->
</div><!--/.tabs--></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitwebinars.com/past_webinars/how-to-get-out-of-the-muck-and-back-into-your-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Disruptive Employee Behaviors</title>
		<link>http://nonprofitwebinars.com/past_webinars/operations_a/managing-disruptive-employee-behaviors/</link>
		<comments>http://nonprofitwebinars.com/past_webinars/operations_a/managing-disruptive-employee-behaviors/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:00:40 +0000</pubDate>
		<dc:creator>npwadmin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organizational and Professional Development]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Employee Performance Solutions]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[Jamie Resker]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[quantify]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[temperment]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://nonprofitwebinars.com/?p=1944</guid>
		<description><![CDATA[Most managers can easily identify an employee performance issue, but what is difficult is effectively communicating this information. From the employee&#8217;s perspective when their manager does initiate a discussion it can come across as finger-pointing and disciplinary. Naturally this approach causes most people to react defensively, leading to a confrontational exchange and a strained relationship. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nonprofitwebinars.com/wp-content/uploads/2012/05/Jamie-Resker.jpg" width="240" />
		</p><p>Most managers can easily identify an employee performance issue, but what is difficult is effectively communicating this information. From the employee&#8217;s perspective when their manager does initiate a discussion it can come across as finger-pointing and disciplinary. Naturally this approach causes most people to react defensively, leading to a confrontational exchange and a strained relationship. It can seem easier to avoid these conversations altogether, particularly when the issue relates to difficult to quantify and discuss behavior based issues. This session will teach an intuitive process for crafting hearable sayable performance feedback talking points to drive the change you are seeking while avoiding the difficulties that usually accompany these exchanges.</p>
<p>Gain practical skills to confidently take on those seemingly awkward yet critical exchanges in a far less stressful way.</p>
<h3>Takeaways:</h3>
<div class="shortcode-unorderedlist tick">
<ul>
<li>Find the right words to address disruptive behaviors involving interpersonal skills, temperament, tone and approach, etc.</li>
<li>Use a diagnostic tool to accurately and quickly assess the overall performance effectiveness levels of your entire team.</li>
<li>Present feedback in a manner that minimizes awkwardness and defensiveness.</li>
</ul>
<p></div>
<br />
<div id="tabs-82" class="shortcode-tabs default"><ul class="tab_titles">
<li class="nav-tab"><a href="#tab-1">Slides</a></li>
<li class="nav-tab"><a href="#tab-2">Video</a></li>
<li class="nav-tab"><a href="#tab-3">Presenter</a></li>
</ul>
<br />
<div class="tab tab-slides"><iframe src="http://www.slideshare.net/slideshow/embed_code/12867901?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div><!--/.tab--><br />
<div class="tab tab-video">Thank you for your patience &#8211; Video content for this session will be available later in the week.</div><!--/.tab--><br />
<div class="tab tab-presenter"></p>
<table border="0">
<tbody>
<tr>
<td><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/02/Jamie-Resker1.jpg" alt="Jamie Resker" width="150" /><strong>Jamie Resker</strong> is a recognized thought leader in the talent management field and is Founder and Practice Leader of Employee Performance Solutions. She developed an approach to initiating conversations about performance that don&#8217;t feel confrontational or threatening. Through workshops she teaches real-world skills to initiate conversations that don&#8217;t feel difficult or confrontational. Clients include Genzyme, the Mathworks, Boston Private Bank, Boston College and many other smaller and mid-sized companies.</td>
</tr>
<tr>
<td>
<p><img class="alignleft" style="float: left; border: 5px solid white;" src="http://nonprofitwebinars.com/wp-content/uploads/2012/02/Employee-Performance-Solutions.gif" alt="Employee Performance Solutions" width="150" /><strong>EPS</strong> works with a wide variety of industries and government organizations, providing tools and resources needed to have key conversations and to maximize the potential of their human capital. Employee Performance Solutions (EPS) is a professional services and technology firm that offers customized employee performance workshops and coaching across the globe, as well as Web-based employee performance tools and resources. Train the trainer and program licensing is available to organizations who want to deliver training internally.</p>
</td>
</tr>
</tbody>
<p> </div><!--/.tab--> 
<div class="fix"></div><!--/.fix-->
</div><!--/.tabs--></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitwebinars.com/past_webinars/operations_a/managing-disruptive-employee-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Blog your way to Increased Constituent Engagement and Fundraising</title>
		<link>http://nonprofitwebinars.com/past_webinars/how-to-blog-your-way-to-increased-constituent-engagement-and-fundraising/</link>
		<comments>http://nonprofitwebinars.com/past_webinars/how-to-blog-your-way-to-increased-constituent-engagement-and-fundraising/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:01 +0000</pubDate>
		<dc:creator>npwadmin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[Past Webinars]]></category>
		<category><![CDATA[Technology and Web]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[Axelrad Social Benefit Consulting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cinstituent]]></category>
		<category><![CDATA[Claire Axelrad]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://nonprofitwebinars.com/?p=1938</guid>
		<description><![CDATA[The #1 reason people don&#8217;t give is because they aren&#8217;t asked. The #1 reason people aren&#8217;t ready to be asked is because they don&#8217;t know enough about you, aren&#8217;t engaged enough with you, and just don&#8217;t keep you top of mind. A blog can help you change all that. Learn why yesterday&#8217;s website is today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nonprofitwebinars.com/wp-content/uploads/2012/04/Claire-Axelrad2-e1336505739469.jpg" width="240" />
		</p><p>The #1 reason people don&#8217;t give is because they aren&#8217;t asked. The #1 reason people aren&#8217;t ready to be asked is because they don&#8217;t know enough about you, aren&#8217;t engaged enough with you, and just don&#8217;t keep you top of mind. A blog can help you change all that. Learn why yesterday&#8217;s website is today&#8217;s blog, and steps to take to turn your blog into a powerful constituent engagement tool.</p>
<h3>Takeaways:</h3>
<div class="shortcode-unorderedlist tick">
<ul>
